Hydro Pump

TypeCategoryPowerAccuracyPPPriorityTarget
WaterSpecial110 80% 5 0 Select

Effect

Inflicts regular damage with no additional effect.

In-Game Text

The target is blasted by a huge volume of water launched under great pressure.

Pokemon That Learn Hydro Pump

ID Image Name Level Type HP At Df SA SD Sp BST
7 #007 Squirtle Squirtle 40 Water none 444865506443314
8 #008 Wartortle Wartortle 48 Water none 596380658058405
9 #009 Blastoise Blastoise 60 Water none 79831008510578530
9 #009 Mega Blastoise Mega Blastoise 60 Water none 7910312013511578630
54 #054 Psyduck Psyduck 46 Water none 505248655055320
55 #055 Golduck Golduck 54 Water none 808278958085500
60 #060 Poliwag Poliwag 38 Water none 405040404090300
61 #061 Poliwhirl Poliwhirl 48 Water none 656565505090385
72 #072 Tentacool Tentacool 47 Water Poison 4040355010070335
73 #073 Tentacruel Tentacruel 52 Water Poison 80706580120100515
90 #090 Shellder Shellder 61 Water none 3065100452540305
91 #091 Cloyster Cloyster Water none 5095180854570525
116 #116 Horsea Horsea 35 Water none 304070702560295
117 #117 Seadra Seadra 40 Water none 556595954585440
120 #120 Staryu Staryu 52 Water none 304555705585340
121 #121 Starmie Starmie Water Psychic 60758510085115520
130 #130 Gyarados Gyarados 41 Water Flying 95125796010081540
130 #130 Mega Gyarados Mega Gyarados 41 Water Dark 951551097013081640
131 #131 Lapras Lapras 47 Water Ice 1308580859560535
134 #134 Vaporeon Vaporeon 45 Water none 13065601109565525
138 #138 Omanyte Omanyte 55 Rock Water 3540100905535355
139 #139 Omastar Omastar Rock Water 70601251157055495
139 #139 Omastar Omastar 75 Rock Water 70601251157055495
158 #158 Totodile Totodile 50 Water none 506564444843314
159 #159 Croconaw Croconaw 60 Water none 658080596358405
160 #160 Feraligatr Feraligatr 76 Water none 85105100798378530
170 #170 Chinchou Chinchou 45 Water Electric 753838565667330
171 #171 Lanturn Lanturn 57 Water Electric 1255858767667460
183 #183 Marill Marill 40 Water Fairy 702050205040250
184 #184 Azumarill Azumarill 46 Water Fairy 1005080608050420
211 #211 Qwilfish Qwilfish Water none 659575555585430
211 #211 Qwilfish Qwilfish 57 Water none 659575555585430
223 #223 Remoraid Remoraid 42 Water none 356535653565300
224 #224 Octillery Octillery 52 Water none 75105751057545480
226 #226 Mantine Mantine 49 Water Flying 6540708014070465
230 #230 Kingdra Kingdra 40 Water Dragon 759595959585540
245 #245 Suicune Suicune Water none 100751159011585580
245 #245 Suicune Suicune 71 Water none 100751159011585580
249 #249 Lugia Lugia 37 Psychic Flying 1069013090154110680
258 #258 Mudkip Mudkip 42 Water none 507050505040310
271 #271 Lombre Lombre 45 Water Grass 605050607050340
279 #279 Pelipper Pelipper Water Flying 6050100857065430
279 #279 Pelipper Pelipper 58 Water Flying 6050100857065430
320 #320 Wailmer Wailmer 47 Water none 1307035703560400
321 #321 Wailord Wailord 62 Water none 1709045904560500
350 #350 Milotic Milotic 37 Water none 95607910012581540
351 #351 Castform Castform 40 Normal none 707070707070420
351 #351 Castform (Sunny) Castform (Sunny) 40 Fire none 707070707070420
351 #351 Castform (Rainy) Castform (Rainy) 40 Water none 707070707070420
351 #351 Castform (Snowy) Castform (Snowy) 40 Ice none 707070707070420
367 #367 Huntail Huntail 50 Water none 55104105947552485
368 #368 Gorebyss Gorebyss 50 Water none 55841051147552485
369 #369 Relicanth Relicanth Water Rock 10090130456555485
369 #369 Relicanth Relicanth 71 Water Rock 10090130456555485
370 #370 Luvdisc Luvdisc 40 Water none 433055406597330
382 #382 Kyogre Kyogre 90 Water none 1001009015014090670
393 #393 Piplup Piplup 43 Water none 535153615640314
394 #394 Prinplup Prinplup 50 Water none 646668817650405
395 #395 Empoleon Empoleon 59 Water Steel 84868811110160530
418 #418 Buizel Buizel 45 Water none 556535603085330
419 #419 Floatzel Floatzel 57 Water none 85105558550115495
458 #458 Mantyke Mantyke 49 Water Flying 4520506012050345
484 #484 Palkia Palkia 50 Water Dragon 90120100150120100680
501 #501 Oshawott Oshawott 43 Water none 555545634545308
502 #502 Dewott Dewott 52 Water none 757560836060413
503 #503 Samurott Samurott 62 Water none 95100851087070528
535 #535 Tympole Tympole 42 Water none 505040504064294
536 #536 Palpitoad Palpitoad 47 Water Ground 756555655569384
537 #537 Seismitoad Seismitoad 53 Water Ground 1058575857574499
564 #564 Tirtouga Tirtouga 50 Water Rock 5478103534522355
565 #565 Carracosta Carracosta 61 Water Rock 74108133836532495
592 #592 Frillish (Male) Frillish (Male) 49 Water Ghost 554050658540335
592 #592 Frillish (Female) Frillish (Female) 49 Water Ghost 554050658540335
593 #593 Jellicent (Male) Jellicent (Male) 53 Water Ghost 10060708510560480
593 #593 Jellicent (Female) Jellicent (Female) 53 Water Ghost 10060708510560480
594 #594 Alomomola Alomomola Water none 1657580404565470
594 #594 Alomomola Alomomola 61 Water none 1657580404565470
647 #647 Keldeo (Ordinary Form) Keldeo (Ordinary Form) 67 Water Fighting 91729012990108580
647 #647 Keldeo (Resolute Form) Keldeo (Resolute Form) 67 Water Fighting 91729012990108580
656 #656 Froakie Froakie 48 Water none 415640624471314
657 #657 Frogadier Frogadier 55 Water none 546352835697405
658 #658 Greninja Greninja 60 Water Dark 72956710371122530
690 #690 Skrelp Skrelp 42 Poison Water 506060606030320
691 #691 Dragalge Dragalge 42 Poison Dragon 6575909712344494
721 #721 Volcanion Volcanion 50 Fire Water 801101201309070600